<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>RSS Feed for Image Gallery</title>
		<atom:link href="https://www.mshastro.com/cache/rss2.xml" rel="self" type="application/rss+xml" />
		<link>https://www.mshastro.com/ubbthreads.php</link>
		<description>RSS Feed for Image Gallery</description>
		<language>en-us</language>
		<lastBuildDate>Sat, 26 Jul 2025 15:36:02 +0000</lastBuildDate>
		<generator>UBB.threads</generator>
		<image>
			<url>https://www.mshastro.com/images/general/default/rss_icon.gif</url>
			<title>RSS Feed for Image Gallery</title>
			<link>https://www.mshastro.com/ubbthreads.php</link>
		</image>
		<item>
			<title>WR 134</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1836/wr-134#Post1836</link>
			<description><![CDATA[WR 134 is located in the Cygnus constellation. WR 134 is a Wolf-Rayet star with roughly 18 solar masses that is ejecting carbon, hydrogen and oxygen at a very high velocity.<br><br>Wolf-Rayet stars live fast and die hard, millions, not billions of years. WR 134 is not visible with the naked eye.<br><br>]]></description>
			<pubDate>Sat, 26 Jul 2025 15:36:02 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1836/wr-134#Post1836</guid>
		</item>
		<item>
			<title>Messier 101 - The Pinwheel Galaxy</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1835/messier-101-the-pinwheel-galaxy#Post1835</link>
			<description><![CDATA[Messier 101 is one of the last objects cataloged by Charles Messier. In the area of Ursa Major (The Big Dipper) M101 is about 170,000 light years across, making it about twice the size of our own Milky Way Galaxy.<br><br>M101 contains over 1 trillion stars and is located about 25 million light years from earth.<br><br>This image was taken in June with a 130mm refractor telescope and dedicated astrophotography camera.<br><br>]]></description>
			<pubDate>Mon, 23 Jun 2025 17:23:51 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1835/messier-101-the-pinwheel-galaxy#Post1835</guid>
		</item>
		<item>
			<title>NGC 6888 - The Cresent Nebua</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1834/ngc-6888-the-cresent-nebua#Post1834</link>
			<description><![CDATA[Located in the Cygnus Constellation, NGC 6888 is about 5,000 light years from Earth and is about 25,000 light years across. The strong Wolf-Rayet star (WR 136) at its core is shedding its outter layer in a strong stellar wind. The Blueish envelop around this emission nebula is created by oxygen molecules. <br><br>In roughly one million years this star will explode in a super nova.<br><br>]]></description>
			<pubDate>Fri, 20 Jun 2025 18:58:47 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1834/ngc-6888-the-cresent-nebua#Post1834</guid>
		</item>
		<item>
			<title>Thor’s Helmet Nebula - NGC 2359</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1833/thor-s-helmet-nebula-ngc-2359#Post1833</link>
			<description><![CDATA[Two channel capture, HOO<br><br>]]></description>
			<pubDate>Tue, 28 Jan 2025 21:30:00 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1833/thor-s-helmet-nebula-ngc-2359#Post1833</guid>
		</item>
		<item>
			<title>Barnard 33 - The Horsehead Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1832/barnard-33-the-horsehead-nebula#Post1832</link>
			<description><![CDATA[Dark Nebula in Orion<br><br>]]></description>
			<pubDate>Mon, 02 Dec 2024 19:02:36 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1832/barnard-33-the-horsehead-nebula#Post1832</guid>
		</item>
		<item>
			<title>Lagoon - 2nd Edit</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1831/lagoon-2nd-edit#Post1831</link>
			<description><![CDATA[A reprocessing of Messier 8 - The Lagoon Nebula to bring out more color<br><br>]]></description>
			<pubDate>Fri, 22 Nov 2024 17:50:22 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1831/lagoon-2nd-edit#Post1831</guid>
		</item>
		<item>
			<title>SH2-188 The Shrimp Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1830/sh2-188-the-shrimp-nebula#Post1830</link>
			<description><![CDATA[Planetary nebula<br><br>]]></description>
			<pubDate>Tue, 12 Nov 2024 02:29:51 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1830/sh2-188-the-shrimp-nebula#Post1830</guid>
		</item>
		<item>
			<title>NGC 6888 - The Cresent Nebua</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1829/ngc-6888-the-cresent-nebua#Post1829</link>
			<description><![CDATA[The Crescent Nebula is approximately 4,500 light years away from earth. It is the results of stellar wind shredding materials cast off from the star's shell over 250,000 years ago. The star at its center is a short lived, super hot massive star known as a Wolf-Rayet star. In this case WR 136.<br><br>This image was captured using filters that isolate Hydrogen Alpha and Oxygen III gasses. The individual frames of these filters are combined to create this image know as HOO processing.<br><br>]]></description>
			<pubDate>Sun, 06 Oct 2024 19:11:13 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1829/ngc-6888-the-cresent-nebua#Post1829</guid>
		</item>
		<item>
			<title>SH2-101 Tulip Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1828/sh2-101-tulip-nebula#Post1828</link>
			<description><![CDATA[Located in the Cygnus Constellation, about 8,000 light years away. The Tulip Nebula is about 70 light years across.<br><br>This image was taken with narrow band light blocking filters that eliminate all but Sii, Ha and Oiii emission lines of light; in other words, it blocks out all the city light pollution.<br><br>]]></description>
			<pubDate>Wed, 07 Aug 2024 16:18:34 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1828/sh2-101-tulip-nebula#Post1828</guid>
		</item>
		<item>
			<title>NGC 1396 - The Elephant's Trunk Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1827/ngc-1396-the-elephants-trunk-nebula#Post1827</link>
			<description><![CDATA[This image shows the Elephant's Trunk Nebula, an area of interstellar dust and gas in the constellation Cepheus. Most recent belief is that this area is a site for star formation.<br><br>The Elephant's Trunk Nebula is about 2,400 light years from earth.<br><br>]]></description>
			<pubDate>Mon, 08 Jul 2024 19:06:13 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1827/ngc-1396-the-elephants-trunk-nebula#Post1827</guid>
		</item>
		<item>
			<title>Pillars of Creation in Messier 16</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1826/pillars-of-creation-in-messier-16#Post1826</link>
			<description><![CDATA[Messier 16 The Eagle Nebula's relatively recent star forming area know as The Pillars of Creation. The pillars are about 5 light years in height.<br><br>Imaged in narrowband and processed in the Hubble Pallette (SHO)<br><br>]]></description>
			<pubDate>Mon, 01 Jul 2024 18:18:02 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1826/pillars-of-creation-in-messier-16#Post1826</guid>
		</item>
		<item>
			<title>Messier 8 - Lagoon Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1825/messier-8-lagoon-nebula#Post1825</link>
			<description><![CDATA[The Lagoon Nebula is a stellar nursery, inside this nebula is a massive young star 200,000 times brighter than our Sun. Powerful ultraviolet radiation and hurricane-like stellar winds, create a landscape of ridges, cavities, and mountains of gas and dust.<br><br>]]></description>
			<pubDate>Thu, 13 Jun 2024 15:40:20 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1825/messier-8-lagoon-nebula#Post1825</guid>
		</item>
		<item>
			<title>Arp 316 - Hickson 44 Galaxy Group</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1824/arp-316-hickson-44-galaxy-group#Post1824</link>
			<description><![CDATA[Located 80 to 110 Million Light Years from earth in the constellation Leo, Hickson 44 consists of four galaxies distorted by a gravitational tug of war. These galaxies will eventually merge from the gravitational forces distorting them.<br><br>The background sky in this image is dotted with a multitude of galaxies. Due to the distance of millions of light years from earth, they appear here as blurry dots.<br><br>]]></description>
			<pubDate>Tue, 21 May 2024 23:24:22 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1824/arp-316-hickson-44-galaxy-group#Post1824</guid>
		</item>
		<item>
			<title>Messier 51 - The Whirlpool Galaxy</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1822/messier-51-the-whirlpool-galaxy#Post1822</link>
			<description><![CDATA[Awesome <img src="<<GRAEMLIN_URL>>/smile.gif" alt="smile" title="smile" height="15" width="15" /><br><br>]]></description>
			<pubDate>Mon, 20 May 2024 19:46:54 +0000</pubDate>
			<dc:creator>Mike</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1822/messier-51-the-whirlpool-galaxy#Post1822</guid>
		</item>
		<item>
			<title>Messier 13 - Hercules Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1821/messier-13-hercules-nebula#Post1821</link>
			<description><![CDATA[Discovered by Edmond Halley, of Halley's comet fame, in 1714. Cataloged years later by Charles Messier in 1764, Messier thought no stars existed in this object. In 1779 individual stars were resolved. Today M13 consists of over 100,000 stars making it one of the most prominent star clusters in the Northern Hemisphere.<br><br>Messier 13 is more than 25,000 light years from earth and is visible in the summer months.<br><br>]]></description>
			<pubDate>Mon, 20 May 2024 19:33:54 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1821/messier-13-hercules-nebula#Post1821</guid>
		</item>
		<item>
			<title>Melotte 15 - Heart of the Heart Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1820/melotte-15-heart-of-the-heart-nebula#Post1820</link>
			<description><![CDATA[Melotte 15<br><br>]]></description>
			<pubDate>Tue, 02 Apr 2024 17:49:48 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1820/melotte-15-heart-of-the-heart-nebula#Post1820</guid>
		</item>
		<item>
			<title>Messier 33 - The Triangulum Galaxy</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1819/messier-33-the-triangulum-galaxy#Post1819</link>
			<description><![CDATA[Messier 33<br><br>]]></description>
			<pubDate>Tue, 02 Apr 2024 15:16:50 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1819/messier-33-the-triangulum-galaxy#Post1819</guid>
		</item>
		<item>
			<title>Messier 31 - The Andromeda Galaxy</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1818/messier-31-the-andromeda-galaxy#Post1818</link>
			<description><![CDATA[At a distance of 2.5 million light years from earth, the Andromeda Galaxy is the most distant object humans can see with the naked eye.<br><br>In 4 billion years, NASA believes Andromeda will collide with our Milky Way. Astrophysical Journal research shows that the outer gases of Andromeda and Milky way are already touching.<br><br>]]></description>
			<pubDate>Tue, 02 Apr 2024 15:11:39 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1818/messier-31-the-andromeda-galaxy#Post1818</guid>
		</item>
		<item>
			<title>Messier 81 - Bode's Galaxy</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1817/messier-81-bodes-galaxy#Post1817</link>
			<description><![CDATA[A grand design spiral galaxy in Ursa Major, M81 is about 12 million light years away.<br><br>]]></description>
			<pubDate>Fri, 29 Mar 2024 02:47:56 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1817/messier-81-bodes-galaxy#Post1817</guid>
		</item>
		<item>
			<title>NGC 2359 - Thor's Helmet Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1816/ngc-2359-thors-helmet-nebula#Post1816</link>
			<description><![CDATA[12-15,000 Light Years from earth. About 30 Light years across.<br><br>]]></description>
			<pubDate>Thu, 28 Mar 2024 17:35:43 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1816/ngc-2359-thors-helmet-nebula#Post1816</guid>
		</item>
		<item>
			<title>IC 443 - The Jellyfish Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1814/ic-443-the-jellyfish-nebula#Post1814</link>
			<description><![CDATA[Located about 5,000 light years away in the constellation Gemni, IC 443, The Jellyfish Nebula, is thought to be a supernova remnant that occured about 35,000 years ago.<br><br>]]></description>
			<pubDate>Sat, 23 Mar 2024 19:47:47 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1814/ic-443-the-jellyfish-nebula#Post1814</guid>
		</item>
		<item>
			<title>Messier 8 -Lagoon Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1813/messier-8-lagoon-nebula#Post1813</link>
			<description><![CDATA[Ha gas cloud in Sagittarius. Discovered approximately 1654 by Giovanni Hodierna.<br><br>]]></description>
			<pubDate>Sat, 23 Mar 2024 02:30:40 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1813/messier-8-lagoon-nebula#Post1813</guid>
		</item>
		<item>
			<title>NGC 2359 - Thor's Helmet Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1812/ngc-2359-thors-helmet-nebula#Post1812</link>
			<description><![CDATA[Located about 11,960 light years away in Canis Major, NGC 2359 is an emission nebula. It would take about 30 light years to travel across this nebula.<br><br>Age estimates put NGC 2359 between 78,000 and 236,000 years old.<br><br>]]></description>
			<pubDate>Tue, 12 Mar 2024 19:32:16 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1812/ngc-2359-thors-helmet-nebula#Post1812</guid>
		</item>
		<item>
			<title>Cygnus Wall</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1810/cygnus-wall#Post1810</link>
			<description><![CDATA[Cygnus Wall in SHO<br><br>]]></description>
			<pubDate>Tue, 05 Mar 2024 15:41:11 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1810/cygnus-wall#Post1810</guid>
		</item>
		<item>
			<title>Heart Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1809/heart-nebula#Post1809</link>
			<description><![CDATA[The Heart Nebula in SHO<br><br>]]></description>
			<pubDate>Tue, 05 Mar 2024 15:39:47 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1809/heart-nebula#Post1809</guid>
		</item>
		<item>
			<title>NGC 7000 - North America Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1807/ngc-7000-north-america-nebula#Post1807</link>
			<description><![CDATA[SHO Process of NGC 7000<br><br>]]></description>
			<pubDate>Tue, 05 Mar 2024 01:43:48 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1807/ngc-7000-north-america-nebula#Post1807</guid>
		</item>
		<item>
			<title>Christmas Tree Cluster</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1806/christmas-tree-cluster#Post1806</link>
			<description><![CDATA[test<br><br>]]></description>
			<pubDate>Tue, 05 Mar 2024 01:33:03 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1806/christmas-tree-cluster#Post1806</guid>
		</item>
		<item>
			<title>NGC 7293 - The Helix Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1803/ngc-7293-the-helix-nebula#Post1803</link>
			<description><![CDATA[The Helix Nebula, located about 655 light years away from Earth, is the result of an intermediate or low-mass star shedding its outer layers at the end of its life cycle. The gases ejected by the star form a helix shape when viewed from Earth. The remaining core of the star, called the central star (CS) of the planetary nebula, will eventually turn into a white dwarf star. The central star emits such intense radiation that it makes the surrounding gases glow brightly.<br><br>]]></description>
			<pubDate>Sun, 03 Mar 2024 22:53:35 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1803/ngc-7293-the-helix-nebula#Post1803</guid>
		</item>
		<item>
			<title>Messier 45 - The Pleiades Star Cluster</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1802/messier-45-the-pleiades-star-cluster#Post1802</link>
			<description><![CDATA[The Pleiades Star Cluster sits about 444 light years from earth. It was once thought that the nebulosity was caused by the formation of the star cluster, but now, after more than 100 million years, any dust would have dispersed. It is now believed that the star formation is simply passing in front of a dusty region.<br><br>]]></description>
			<pubDate>Sun, 03 Mar 2024 22:44:49 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1802/messier-45-the-pleiades-star-cluster#Post1802</guid>
		</item>
		<item>
			<title>IC 63 - The Ghost of Cassiopeia</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1801/ic-63-the-ghost-of-cassiopeia#Post1801</link>
			<description><![CDATA[The Ghost of Cassiopeia haunts the variable star Gamma Cassiopeiae. The constellation Cassiopeia is easy to spot as it appears as a big W, the center star Gamma Cassioppeiae is located at the peak of the middle of this constellation.<br><br>Best imaged during the fall and winter months, IC 63 is a hydrogen rich area, using a hydrogen alpha filter or duo-band filter should yield excellent details.<br><br>]]></description>
			<pubDate>Sun, 03 Mar 2024 18:59:51 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1801/ic-63-the-ghost-of-cassiopeia#Post1801</guid>
		</item>
		<item>
			<title>Barnard 33 - The Horsehead Nebula</title>
			<link>https://www.mshastro.com/ubbthreads.php/topics/1800/barnard-33-the-horsehead-nebula#Post1800</link>
			<description><![CDATA[One of the most recognizable winter targets is The Horsehead Nebula. Considered a small dark nebula, The horsehead shape is created by thick dust clouds that block out light from the illuminating stars.<br><br>The Horsehead Nebula is about 1,375 light years from earth.<br><br>]]></description>
			<pubDate>Sun, 03 Mar 2024 18:55:04 +0000</pubDate>
			<dc:creator>Mark_H</dc:creator>
			<guid isPermaLink="true">https://www.mshastro.com/ubbthreads.php/topics/1800/barnard-33-the-horsehead-nebula#Post1800</guid>
		</item>
	</channel>
</rss>